Stage angel:one.8°
Motor dimension: NEMA17 42mm
Holding torque:.2N.m-.8N.m
Choices:Brake,Encoder,Plantary gear box
Description:
1.eight degree/.nine degree Size 42mm Hybrid stepper motor.
3D Printer stepper motor
42mm dimension stepper motor
NEMA17 stepping motor
Little stepping motors
two phase 42mm stepper motor
CE and RoHS accepted
Programs
Use for robots stepper motor, electrical computerized products stepping motor, healthcare instrument stepping motor, advertisement instrument stepper motor, lighting& audio equipment stepper motor, printer stepper motor, textile equipment stepper motor,CNC router stepper motor,3D Printer stepper motor.
Model Numbering Program
Motor Specifications
nema17, one.eight diploma | ||||||||
Design Amount | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Duration | Relationship Manner |
One Shaft | N.m min | A/Period | Ω/Stage @20ºC | Mh/Period | g.cm² | kg | mm | |
JT242BP06 | .16 | .6 | six.6 | nine.five | 23 | .two | 31 | Connector |
JT242BP12 | 1.two | one.eight | 2.four | |||||
JT243BP06 | .twenty five | .6 | 8 | 16.5 | 35 | .24 | 35 | |
JT243BP12 | 1.two | 2.1 | four.two | |||||
JT244BP12 | .4 | one.2 | 2.5 | five.five | fifty four | .three | 41 | |
JT244BP20 | two | one.05 | two.1 | |||||
JT245BP12 | .forty eight | 1.2 | 3.1 | eight | 77 | .36 | 49 | |
JT245BP20 | two | one.35 | 3.two | |||||
JT246BP12 | .seventy two | 1.two | 4 | 11 | a hundred and ten | .five | sixty one | |
JT246BP20 | 2 | 1.seventy five | four | |||||
JT243UP12 | .seventeen | one.two | 2.4 | 2.2 | 35 | .24 | 35 | |
JT244UP12 | .28 | one.two | three | three | 54 | .3 | 41 | |
JT245UP12 | .33 | one.two | three.7 | 4.6 | seventy seven | .36 | forty nine |
nema17, .nine degree | ||||||||
Model Variety | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Size | Connection Manner |
Solitary Shaft | N.m min | A/Period | Ω/Stage @20ºC | Mh/Phase | g.cm² | kg | mm | |
JT443BP12 | .twenty five | one.2 | 2 | 5 | 35 | .24 | 35 | Connector |
JT444BP20 | .four | 2 | 1.1 | 3 | fifty four | .three | forty one | |
JT445BP20 | .5 | 2 | 1.four | four | 77 | .36 | forty nine |
nema17, 1.eight diploma, Brake | ||||||||
Design Quantity | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Bodyweight |
Solitary Shaft | N.m min | A/Phase | Ω/Period @20ºC | Mh/Stage | g.cm² | N.m | v/w | kg |
JT244B20M | .4 | 2 | 1.05 | 2.1 | 54 | .five | 24VDC/3.5W | .3 |
JT245B20M | .48 | two | 1.35 | three.2 | seventy seven | .36 | ||
JT246B20M | .seventy two | 2 | one.75 | 4 | one hundred ten | .five |
Motor Connection Alternatives
Brake Alternatives
Plantary Gear Options
Encoder Options