Attribute:
YEJ sequence motor electromagnetic brake is YEJ collection improved products.Push national JB/T6456 to requirments design and style and manufacture of electrical houses and Y2 collection motor is fundamentally the exact same. This series motor is characterized by non-drag on the motor shaft stop equipped with electromagnetic brake when the motor is de-energized,Electromagnetic brake is immediately following the motor protect lamination,friction braking torque,the motor stopped immediately,no-load braking time randon body dimensions from little to big,.15-.45S. Broadly utilised in device instruments and transportation equipment and packing,woodworking,printing,food,chemical,textile,design,stores,rolling door machinery.
Rated Parameters
Foundation Middle Height:sixty three-255 mm Electrical power Variety: .twelve-.forty five kW
Nsulation Class: B /f Security Class: IP54 (or IP55)
Operate Technique: S1 Rated Voltage: 380V
Mounting Construction:
B3 Frame CZPT foot include end flange
B35 Frame with foot cover conclude flange
B5 Frame with foot protect finish flange
Set up Size AND General DILMENSION | ||||||||||||||||||||||||
Body | Installation Dimensions | General Dimensions | ||||||||||||||||||||||
IMB5 | IMB14 | IMB3 | ||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | Ad | Hd | L | |
fifty six | 90 | 71 | 36 | nine | 20 | three | seven.2 | fifty six | 5.8 | sixty five | 50 | eighty | M5 | 2.five | ninety eight | 80 | one hundred twenty | 7 | three | a hundred and ten | one hundred twenty | a hundred and ten | a hundred and fifty five | 195 |
63 | one hundred | eighty | 40 | eleven | 23 | four | eight.five | 63 | 7 | seventy five | sixty | 90 | M5 | two.5 | 115 | 95 | 140 | ten | 3 | 130 | 130 | one hundred fifteen | a hundred sixty five | 230 |
seventy one | 112 | ninety | 45 | fourteen | 30 | five | 11 | seventy one | seven | eighty five | 70 | a hundred and five | M6 | 2.five | a hundred and twenty | 110 | a hundred and sixty | ten | 3.five | a hundred forty five | one hundred forty five | 125 | 185 | 225 |
80 | 125 | one hundred | 50 | 19 | forty | six | 15.5 | 80 | ten | 100 | eighty | a hundred and twenty | M6 | three | one hundred sixty five | a hundred thirty | 200 | 12 | 3.5 | 160 | a hundred sixty five | one hundred thirty five | 215 | 295 |
90S | a hundred and forty | a hundred | 56 | 24 | fifty | 8 | twenty | ninety | 10 | a hundred and fifteen | ninety five | 140 | M8 | 3 | one hundred sixty five | one hundred thirty | 200 | 12 | 3.five | a hundred and eighty | 185 | a hundred forty five | 235 | 335 |
90L | a hundred and forty | one hundred twenty five | fifty six | 24 | fifty | 8 | 20 | ninety | ten | a hundred and fifteen | 95 | a hundred and forty | M8 | three | a hundred sixty five | 130 | 200 | twelve | three.five | a hundred and eighty | 185 | 145 | 235 | 360 |
100L | a hundred and sixty | one hundred forty | 63 | 28 | 60 | 8 | 24 | a hundred | twelve | a hundred thirty | a hundred and ten | one hundred sixty | M8 | three.five | 215 | one hundred eighty | 250 | 15 | four | 205 | 215 | 170 | 255 | 380 |
112M | a hundred ninety | 140 | 70 | 28 | 60 | 8 | 24 | 112 | twelve | a hundred thirty | one hundred ten | a hundred and sixty | M8 | 3.five | 215 | a hundred and eighty | 250 | fifteen | four | a hundred forty five | 240 | 180 | 285 | four hundred |
132S | 216 | a hundred and forty | 89 | 38 | 80 | 10 | 33 | 132 | twelve | 165 | one hundred thirty | two hundred | M10 | 4 | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 195 | 325 | 475 |
132M | 216 | 178 | 89 | 38 | eighty | ten | 33 | 132 | twelve | 165 | 130 | 200 | M10 | four | 265 | 230 | three hundred | fifteen | 4 | 280 | 275 | 195 | 325 | 515 |
160M | 254 | 210 | 108 | 42 | 110 | twelve | 37 | one hundred sixty | 15 | / | / | / | / | / | three hundred | 250 | 350 | 19 | 5 | 325 | 325 | 255 | 385 | 600 |
160L | 254 | 254 | 108 | forty two | one hundred ten | twelve | 37 | 160 | 15 | / | / | / | / | / | 300 | 250 | 350 | 19 | 5 | 325 | 325 | 255 | 385 | 645 |
180M | 279 | 279 | 121 | forty eight | a hundred and ten | fourteen | forty two.5 | one hundred eighty | 15 | / | / | / | / | / | 300 | 250 | 350 | 19 | five | 355 | 380 | 280 | 455 | seven hundred |
180L | 279 | 279 | 121 | forty eight | a hundred and ten | fourteen | forty two.5 | 180 | fifteen | / | / | / | / | / | 300 | 250 | 350 | 19 | 5 | 355 | 380 | 280 | 455 | 740 |
Variety | Output | Rated pace | Rated current | η | Energy aspect | Locked-rotor current Rated recent |
Locked-rotor torque Rated troque |
Pull-out torque Rated torque |
KW | nN(rmp) | IN(A) | (%) | (cos Φ) | Tst/TN | Ist/TN | Tmax/TN | |
Asynchronous Pace 3000rpm(two poles) | ||||||||
YEJ-711-two | .37 | 2740 | .99 | 70 | .81 | 6.1 | two.2 | 2.2 |
YEJ-712-2 | .55 | 2740 | one.4 | 73 | .82 | six.1 | two.two | two.three |
YEJ-801-two | .75 | 2845 | 1.eighty three | seventy five | .83 | 7. | two.two | 2.3 |
YEJ-802-two | 1.one | 2840 | two.fifty eight | seventy seven | .84 | seven. | two.2 | two.three |
YEJ-90S-2 | one.5 | 2840 | three.43 | seventy nine | .84 | seven. | two.two | two.three |
YEJ-90L-two | 2.two | 2840 | four.85 | eighty one | .eighty five | seven.five | 2.two | two.3 |
YEJ-100L-two | three | 2860 | 6.31 | 83 | .87 | seven.5 | two.2 | 2.three |
YEJ-112M-2 | four | 2880 | eight.one | eighty five | .88 | seven.5 | two.two | two.three |
YEJ-132S1-2 | 5.5 | 2900 | 11. | 86 | .88 | 7.5 | two.two | two.3 |
YEJ-132S2-2 | seven.five | 2900 | fourteen.nine | 87 | .88 | 7.5 | two.2 | 2.3 |
YEJ-160M1-2 | 11 | 2930 | 21.3 | 88 | .89 | seven.five | two.2 | two.three |
YEJ-160M2-2 | 15 | 2930 | 28.8 | 89 | .89 | seven.5 | 2.2 | two.three |
YEJ160L-2 | eighteen.5 | 2930 | 34.seven | 90 | .90 | 7.five | 2.two | two.three |
YEJ-180M-two | 22 | 2940 | 41 | 90 | .ninety | seven.five | two. | 2.3 |
YEJ-200L1-two | thirty | 2950 | fifty five.five | 91.2 | .90 | seven.five | two. | 2.3 |
YEJ-200L2-two | 37 | 2950 | sixty seven.9 | 97 | .90 | seven.five | 2. | two.3 |
YEJ-225M-2 | 45 | 2970 | 82.3 | 92 | .ninety | seven.five | 2. | two.3 |
HangCZPT Qiantao Pumps Co., Ltd. is a modern enterprise with a mixture of development, generation, support. It is specialized in making electric powered pump and motor with a lot more than 50 series and 1000 specs.
Our organization facilities on individuals, geared up with a massive technological innovation group and administration talent, forming substantial human useful resource and strong technology advantagement.
We possess superior electric pumps and assembly line for motors as well as on the internet computerized tests systems. All these equipments provide favorable handling problem and reliable detecting techniques. Our business has passed the CZPT:2000 international high quality program certification and “3C” electrician product certification. The products have received the creating licence granted by the countrywide technical supervision bureau and “Agricultural CZPT popularization licence” granted by the national agriculture ministry.
CZPTers’ fulfillment is the eternal pursuit of “Qiantao” personnel. Quality and credit standing is the forever principal subject matter of Qiantao. We sincerely want to cooperate and develop collectively with all partners. At the same time, we warmly welcome the new and old consumers from home and abroad to do enterprise with us and direct us.
At all times, Qiantao Pump Firm is appling ourselves to normalized technologies advancement and good quality administration building. We continually solidify, perfect and improve the company’s complete high quality management regular. We also popularize ISO9000 high quality management system. These not only uprise the administration regular, promise the product quality, strengthen the running belief of “CZPTers’ gratification is Qiantao people’s persistent pursuit. Good quality and credit rating standing is the forever primary matter of Qiantao.”, but also win the customers’ have faith in.