Why decide on us ?
CZPT MOTOR FEATURES
CZPT motor body from fifty six – 355, output selection from .17HP to 430HP
Motor mounting variety B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Optional voltage 110V, 120V, 220V, 240V, 220/380V, 230V/400V, 380V/660V, 50HZ or 60HZ
Security sort IP44, IP54, IP55 on request
Numerous mounting arrangement for optional
Aluminum body, conclude shields and base
Powerful forged iron body
Large energy cable
Shaft crucial and protector supplied
Superior paint finish
45# steel shaft and stainless steel shaft is optional
CZPT motor ongoing duty S1,S4
CZPT motor have vacuum impregnation for insulation
CZPT motor is course F insulation and class H insulation is optional
CZPT motor has been make according to CZPT, CE, UL, CCC, GS ask for
All of our items are make in accordance to GOST, RoHS and IEC standard.
Substantial performance and IE1, IE2, IE3 efficiency
OUR ELECRIC MOTOR FOR Customer Benefits
CZPTity saving and quiet procedure
CZPT motor can withstand water, dust and vermin
CZPT motor really straightforward installation
CZPT motor dependable Corrosion resistant and long life to function
Reliability performance and very aggressive value.
HOW TO MAKE MOTOR ON JUAO Organization
1. Silicon steel DR510, 800, 600, 360 standard use stamping of lamination stator and rotor die-casting
two. 100% copper winding and inserting stator (guide and semi-immediately)
3. Stator Vacuum impregnation and drying
four. CNC machining motor shaft, frame, stop shields, and so on
five. Specialist workman inspecting spare areas each and every processing
6. CZPT motor assembly solution line
seven. CZPT motor will 100% take a look at ahead of portray.
8. CZPT motor spray-paint on motor painting item line
9. CZPT motor will 100% check out once again ahead of packing.
An electric powered motor from substance to finish motor, should go fifteen time check, and a hundred% testing, output power, voltage, electric powered recent, non-load, fifty% load, 75% load, one hundred% load and verify the nameplate, packing. Last but not least shipping and delivery to our buyer.
Merchandise details
YE3 PARAMETERS
SYNCHRONOUS OUTPUT Pace=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-two | .18kw | .fifty three | 2720 | sixty three.9 | .8 | .63 | two.2 | five.five | two.two | 61 |
YE3-63M2-2 | .25kw | .7 | 2720 | ninety seven.1 | .eighty one | .88 | two.2 | 5.5 | two.2 | 61 |
YE3-71M1-2 | .37kw | 1 | 2740 | sixty nine | .eighty one | 1.29 | 2.2 | six.1 | 2.two | sixty two |
YE3-71M2-2 | .55kw | one.four | 2740 | seventy two.3 | .eighty two | one.ninety two | 2.two | 6.one | 2.2 | 62 |
YE3-801-two | .75kw | one.8 | 2830 | eighty.7 | .eighty three | 2.5 | two.two | 7 | 2.3 | 62 |
YE3-802-two | 1.1kw | 2.five | 2840 | 82.seven | .eighty three | three.65 | 2.two | 7.3 | 2.three | sixty two |
YE3-90S-two | 1.5kw | 3.four | 2840 | eighty four.two | .eighty four | four.ninety seven | 2.2 | seven.6 | 2.3 | 67 |
YE3-90L-two | 2.2kw | 4.eight | 2840 | 85.nine | .eighty five | 7.3 | 2.two | 7.6 | two.3 | sixty seven |
YE3-100L-2 | 3kw | six.3 | 2870 | 87.one | .87 | nine.ninety five | 2.two | 7.8 | 2.three | seventy four |
YE3-112M-two | 4kw | eight.two | 2890 | 88.one | .88 | 13.1 | two.two | eight.3 | 2.three | seventy seven |
YE3-132S1-two | five.5kw | 11.1 | 2900 | 89.2 | .88 | seventeen.nine | 2 | 8.3 | 2.three | seventy nine |
YE3-132S2-two | seven.5kw | 15 | 2900 | 90.1 | .89 | 24.four | 2 | seven.9 | two.three | 79 |
YE3-160M1-2 | 11kw | 21.three | 2930 | 912 | .89 | 35.six | two | eight.1 | two.3 | 81 |
YE3-160M2-2 | 15kw | 28.seven | 2930 | 91.9 | .89 | forty eight.6 | 2 | 8.1 | two.three | 81 |
YE3-160L-2 | 18.5kw | 34.seven | 2930 | 92.four | .89 | 60 | 2 | eight.2 | 2.3 | eighty one |
YE3–180M-2 | 22kw | 41.2 | 2940 | ninety two.seven | .89 | 71.2 | 2 | eight.two | two.three | eighty three |
YE3-200-L1-2 | 30kw | fifty five.three | 2950 | ninety three.3 | .89 | ninety six.six | 2 | seven.6 | two.three | eighty four |
YE3-200L2-2 | 37kw | 67.nine | 2950 | 93.7 | .89 | 119 | two | seven.6 | two.3 | eighty four |
YE3-225M-two | 45kw | 82.1 | 2970 | 94 | .89 | a hundred forty five | two | seven.7 | 2.three | 86 |
YE3-250M-two | 55kw | 100.1 | 2970 | ninety four.three | .89 | 177 | 2 | seven.seven | two.3 | 89 |
YE3-280S-two | 75kw | 134 | 2970 | ninety four.seven | .89 | 241 | 1.8 | 7.1 | 2.3 | ninety one |
YE3-280M-two | 90kw | a hundred and sixty.2 | 2970 | 95 | .89 | 289 | one.8 | seven.1 | 2.3 | 91 |
SYNCHRONOUS OUTPUT Speed=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-4 | .12kw | .45 | 1310rpm | fifty five.eight | .72 | .87 | two.1 | 4.4 | 2.2 | fifty two |
YE3-63M2-four | .18kw | .sixty four | 1310rpm | fifty eight.6 | .73 | one.31 | two.one | 4.4 | 2.2 | 52 |
YE3-71M1-4 | .25kw | .eighty one | 1330rpm | 63.six | .74 | 1.8 | 2.one | five.2 | 2.two | 55 |
YE3-71M2-4 | .37kw | 1.one | 1330rpm | sixty five.three | .seventy five | two.sixty six | two.one | five.2 | two.2 | 55 |
YE3-801-4 | .55kw | one.four | 1390rpm | eighty.six | .75 | 3.67 | two.3 | six.five | 2.3 | fifty six |
YE3-8002-four | .75kw | 1.nine | 1390rpm | 82.5 | .75 | five.01 | two.3 | six.six | 2.3 | fifty six |
YE3-90S-4 | one.1kw | two.7 | 1400rpm | 84.one | .76 | seven.35 | 2.3 | six.8 | two.three | 59 |
YE3-90L-4 | 1.5kw | 3.six | 1400rpm | eighty five.three | .seventy seven | ten | 2.3 | 7 | 2.3 | fifty nine |
YE3-100L1-four | two.2kw | four.eight | 1430rpm | 86.seven | .81 | fourteen.6 | two.three | seven.6 | two.three | 64 |
YE3-100L2-4 | 3kw | six.6 | 1430rpm | 87.7 | .eighty two | 19.9 | 2.three | seven.6 | 2.3 | sixty four |
YE3-112M-four | 4kw | 8.6 | 1440rpm | 88.6 | .eighty two | 26.three | two.2 | seven.8 | two.three | 65 |
YE3-132S-4 | five.5kw | 11.six | 1440rpm | 89.six | .eighty three | 35.9 | 2 | seven.nine | two.three | seventy one |
YE3-132M-four | seven.5kw | 14.six | 1440rpm | 90.4 | .eighty four | 48.9 | two | 7.five | two.3 | 71 |
YE3-160M-4 | 11kw | 22.6 | 1460rpm | ninety one.four | .85 | 71.5 | two | 7.7 | 2.3 | 73 |
YE3-160L-four | 15kw | 29.3 | 1460rpm | ninety two.one | .86 | ninety seven.4 | two | seven.eight | two.3 | seventy three |
YE3-180M-4 | eighteen.5kw | 35.45 | 1470rpm | ninety two.six | .86 | one hundred twenty | 2 | 7.8 | 2.three | 76 |
YE3-180L-four | 22kw | 42.35 | 1470rpm | 93 | .86 | 143 | two | 7.eight | 2.3 | seventy six |
YE3-200L-4 | 30kw | fifty seven.6 | 1475rpm | ninety three.6 | .86 | 194 | 2 | seven.3 | two.three | 76 |
YE3-225S-four | 37kw | 69.8 | 1480rpm | ninety three.9 | .86 | 239 | two | seven.4 | two.three | seventy eight |
YE3-225M-four | 45kw | eighty four.5 | 1480rpm | ninety four.2 | .86 | 290 | two | 7.4 | two.three | seventy eight |
YE3-250M-four | 55kw | 103.one | 1485rpm | 94.six | .86 | 354 | 2 | seven.four | two.3 | seventy nine |
YE3-280S-four | 75kw | 139.seven | 1490rpm | 95 | .88 | 481 | 2 | six.7 | 2.3 | eighty |
YE3-280M-4 | 90kw | 166.9 | 1485rpm | 95.two | .88 | 577 | 2 | 6.nine | two.three | eighty |
SYNCHRONOUS OUTPUT Velocity=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-6 | .18kw | .seventy six | 850rpm | 54.6 | .66 | two.02 | one.nine | four | 2 | 52 |
YE3-71M2-six | .25kw | .ninety seven | 850rpm | fifty seven.4 | .68 | two.81 | one.9 | four | two | 52 |
YE3-80M1-6 | .37kw | one.two | 890rpm | sixty eight | .7 | 3.88 | one.nine | 5.5 | two.1 | 54 |
YE3-80M2-six | .55kw | one.7 | 890rpm | 72 | .seventy one | five.68 | one.nine | 5.eight | two.1 | fifty four |
YE3-90S-6 | .75kw | two.2 | 910rpm | 78.9 | .71 | 7.fifty eight | 2 | 6 | 2.1 | 57 |
YE3-90L-six | 1.1kw | 3.eight | 910rpm | 81 | .seventy three | eleven.1 | 2 | 6 | 2.1 | 57 |
YE3-100L-6 | one.5kw | 3.eight | 940rpm | eighty two.five | .73 | 15.one | 2 | six.5 | 2.one | sixty one |
YE3-112M-6 | 2.2kw | 5.four | 940rpm | eighty four.3 | .seventy four | 21.8 | 2 | six.six | 2.1 | 65 |
YE3-132S-six | 3kw | 7.4 | 960rpm | eighty five.six | .seventy four | 29.4 | 1.9 | six.8 | 2.1 | sixty nine |
YE3-132M1-6 | 4kw | nine.six | 960rpm | 86.8 | .seventy four | 39.two | 1.9 | six.eight | 2.one | 69 |
YE3-132M2-6 | five.5kw | twelve.9 | 960rpm | 88 | .75 | 53.9 | two | seven | 2.one | 69 |
YE3-160M-6 | seven.5kw | seventeen | 970rpm | 89.1 | .seventy nine | seventy three.1 | 2.1 | seven | two.1 | 70 |
YE3-160L-6 | 11kw | 24.two | 970rpm | 90.3 | .eight | 107 | two.1 | seven.two | two.1 | 70 |
YE3-180L-6 | 15kw | 31.six | 970rpm | ninety one.two | .81 | 146 | 2 | seven.three | 2.one | seventy three |
YE3-200L1-6 | 18.5kw | 38.one | 970rpm | 91.7 | .81 | 179 | 2.1 | 7.3 | 2.one | 73 |
YE3-200L2-six | 22kw | forty four.five | 970rpm | ninety two.two | .81 | 213 | 2.one | seven.4 | two.one | seventy three |
YE3-225M-six | 30kw | fifty eight.six | 980rpm | 92.9 | .83 | 291 | 2 | 6.nine | two.one | 74 |
YE3-250M-6 | 37kw | 71 | 980rpm | ninety three.three | .84 | 359 | two.one | 7.one | 2.one | seventy six |
YE3-280S-6 | 45kw | 85.nine | 980rpm | ninety three.7 | .85 | 434 | 2.1 | seven.three | two.one | seventy eight |
YE3-280M-6 | 55kw | 104.7 | 980rpm | 94.one | .86 | 531 | 2.one | 7.3 | two.1 | seventy eight |
SYNCHRONOUS OUTPUT Velocity=750RPM FREQUENCY=50HZ VOLTAGE=380V
Product |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-eight | .18kw | .81 | 630rpm | fifty six | .61 | two.five | one.eight | three.3 | one.nine | 52 |
YE3-802-8 | .25kw | one.1 | 640rpm | 59 | .sixty one | three.four | 1.eight | 3.three | one.9 | 52 |
YE3-90S-8 | .37kw | 1.4 | 660rpm | sixty six | .61 | five.1 | 1.eight | four | one.9 | 56 |
YE3-90L-8 | .55kw | two.1 | 660rpm | 70 | .61 | seven.six | one.eight | four | two | fifty six |
YE3-100L1-eight | .75kw | 2.4 | 690rpm | 73.5 | .sixty seven | 10.two | 1.8 | four | 2 | 59 |
YE3-100L2-8 | 1.1kw | three.four | 690rpm | seventy six.five | .69 | 14.nine | one.8 | five | 2 | 59 |
YE3-112M-8 | one.5kw | four.4 | 680rpm | seventy seven.5 | .7 | twenty | 1.eight | 5 | 2 | 61 |
YE3-132S-eight | two.2kw | six | 710rpm | eighty | .seventy one | 28.8 | 1.8 | 6 | 2 | sixty four |
YE3-132M-8 | 3kw | seven.nine | 710rpm | eighty two.five | .seventy three | 39.2 | one.8 | six | two | sixty four |
YE3-160M1-eight | 4kw | 10.two | 720rpm | eighty five | .seventy three | 52.seven | 1.9 | six | two | sixty eight |
YE3-160M2-8 | five.5kw | 13.6 | 720rpm | 86 | .seventy four | eighty two.four | one.9 | six | 2 | sixty eight |
YE3-160L-8 | 7.5kw | seventeen.eight | 720rpm | 87.5 | .75 | 98.one | 1.nine | 6 | two | sixty eight |
YE3-180L-8 | 11kw | 25.two | 730rpm | 89 | .75 | a hundred forty five | 2 | six.five | two | 70 |
YE3-200L-eight | 15kw | 34 | 730rpm | ninety.4 | .76 | 196 | two | 6.6 | 2 | 73 |
YE3-225S-8 | 18.5kw | 40.five | 740rpm | ninety one.two | .76 | 240 | 1.nine | six.six | two | seventy three |
YE3-225M-8 | 22kw | 47.three | 740rpm | 91.five | .78 | 286 | 1.nine | six.6 | 2 | 73 |
YE3-250M-eight | 30kw | sixty three.4 | 740rpm | ninety two.2 | .79 | 390 | 1.nine | 6.five | two | 75 |
YE3-280S-8 | 37kw | 76.8 | 740rpm | ninety three | .79 | 478 | 1.nine | 6.6 | 2 |
Package
Export fumigation wood circumstance
Connection
connection method under 3KW link method earlier mentioned 3KW
FAQ
Q1: What about the transport techniques?
1): For urgent get and light bodyweight, you can pick the subsequent categorical: UPS, FedEx, TNT, DHL, EMS.
For heavy weight, you can select to provide the items by air or by sea to preserve value.
Q2: What about the payment approaches?
A2: We accept T/T, L/C for massive quantity, and for modest amount, you can spend us by PayPal, Western Union etc.
Q3: How much does it value to ship to my place?
A3: It is dependent on seasons. Price is distinct in diverse seasons. You can seek the advice of us at all instances.
Q4: What is actually your shipping time?
A4: Generally we generate inside of 25-30days after the payment came.
Q5: Can I print our logo/code/sequence quantity on your motor?
A5: Of course, of system.
Q6: Can I order some sample for our tests?
A6: Sure, but it needs some expenditures.
Q7: Can you customise my solution in unique requirement?
A7: Sure, we can offer OEM.