Application
YX3 Series hight eiffciency stangard 3 stage induction motors are entirely enclosed enthusiast cooed motors that are manufatured with new materil and technologies. It is a new era and can preserve power.
YX3 series high efficency a few phase indution motors have some noteworthy positive aspects these kinds of as high performance,excellent starting efficiency,reduced noise,enhanced motors which be utilised for general motors and can be used to generate all kinds of basic objective devices these kinds of as compressors,ventilators,ventilators,pumps, and so on. For unique need make sure you speak to our income section.
YX3 sequence motors are equal with Y2 series 3 section induction motors in dimension.
Detailed Item Description
1. CE certification
two. Copper wire
3. Chilly-rolled silicon steel sheet
CZPT features:
Cast iron Frame: 80-315L
Mounting type: B3
Energy: .55kw(.75HP)-315kw(270HP)
Continous responsibility: S1
Protection quality: IP55
Insulation class: F
Voltage: 380V or other
Cooling method: IC0141
CZPT data
Body dimensions | Output | Speed r/min |
Present (a) |
Frequency hz |
Eff % |
Power factor |
Locked-rotor | Locked-rotor torque | Max torque |
Noise lwdb(a) |
|
KW | HP | 380V | cos(Φ) | recent/rated current |
rated torque |
rated torque |
|||||
Yx3-80m1-2 | .seventy five | 1 | 2830 | 1.eight | 50 | 75 | .eighty four | six.five | two.2 | two.3 | 71 |
Yx3-80m2-2 | one.1 | one.5 | 2840 | two.5 | 50 | 77 | .86 | seven | 2.2 | 2.3 | seventy one |
Yx3-90s-two | one.5 | 2 | 2840 | three.four | 50 | 78 | .eighty five | 7 | two.2 | two.3 | 75 |
Yx3-90l-2 | 2.two | three | 2880 | four.seven | fifty | eighty two | .86 | seven | two.two | two.3 | 75 |
Yx3-100l-two | three | 4 | 2890 | 6.4 | 50 | eighty two | .87 | 7 | 2.two | 2.three | seventy nine |
Yx3-112m-two | four | five.5 | 2900 | eight.2 | fifty | eighty five.5 | .87 | 7 | two.2 | 2.three | seventy nine |
Yx3-132s1-two | five.5 | 7.5 | 2900 | 11.1 | fifty | eighty five.5 | .88 | 7 | two | 2.2 | eighty three |
Yx3-132s2-two | seven.five | 10 | 2930 | fifteen | 50 | 86.two | .88 | 7 | two.2 | two.2 | 83 |
Yx3-160m1-two | eleven | fifteen | 2930 | 22 | fifty | 87.two | .88 | 7 | 2 | two.2 | 87 |
Yx3-160m2-2 | 15 | twenty | 2930 | 29 | 50 | 88.two | .88 | 7 | 2 | 2.two | 87 |
Yx3-160l-2 | 18.five | twenty five | 2940 | 36 | 50 | 89 | .89 | 7 | 2 | 2.three | 87 |
Yx3-180m-2 | 22 | 30 | 2950 | forty two.two | fifty | 89 | .89 | 7 | 2 | 2.2 | ninety two |
Yx3-200l1-two | thirty | forty | 2950 | 57 | 50 | ninety | .89 | seven | 2 | 2.2 | ninety five |
Yx3-200l2-two | 37 | 50 | 2970 | 70 | fifty | ninety.5 | .89 | seven | 2 | two.2 | ninety five |
Yx3-225m-2 | 45 | sixty | 2970 | eighty four | 50 | ninety one.5 | .89 | seven | 2 | 2.two | 97 |
Yx3-250m-2 | fifty five | seventy five | 2970 | 103 | fifty | 91.five | .89 | seven | two | two.two | ninety seven |
Yx3-280s-2 | 75 | one hundred | 2970 | 140 | fifty | ninety one.five | .89 | 7 | 2 | two.two | ninety nine |
Yx3-280m-two | 90 | a hundred and twenty | 2980 | 167 | 50 | 92 | .89 | seven | 2 | 2.2 | 99 |
Yx3-315s-two | one hundred ten | one hundred fifty | 2980 | 203 | fifty | ninety two.5 | .89 | seven | one.8 | two.two | 104 |
Yx3-315m-2 | 132 | one hundred eighty | 2980 | 242 | fifty | 93 | .89 | 7 | 1.eight | two.two | 104 |
Yx3-315l1-two | a hundred and sixty | 220 | 2980 | 292 | fifty | 93.five | .89 | 7 | 1.eight | two.two | 104 |
Yx3-315l2-two | two hundred | 270 | 1390 | 365 | fifty | ninety three.5 | .89 | seven | 1.8 | two.two | 104 |
Yx3-80m1-4 | .55 | .75 | 1390 | one.5 | 50 | 73 | .76 | 6 | 2.2 | two.3 | sixty seven |
Yx3-80m2-four | .75 | 1 | 1400 | two | 50 | seventy four.five | .seventy six | 6 | two.2 | two.3 | sixty seven |
Yx3-90s-four | one.1 | 1.5 | 1400 | two.8 | 50 | 78 | .78 | 6.5 | 2.3 | 2.three | 67 |
Yx3-90l-4 | one.five | two | 1420 | three.7 | 50 | seventy nine | .79 | 6.5 | two.3 | two.3 | 67 |
Yx3-100l1-4 | 2.2 | 3 | 1420 | 5 | 50 | eighty one | .82 | seven | 2.two | 2.3 | 70 |
Yx3-100l2-4 | three | four | 1440 | six.8 | fifty | 82.five | .81 | seven | two.2 | 2.three | 70 |
Yx3-112m-four | four | 5.five | 1440 | 8.8 | fifty | 84.five | .82 | 7 | two.two | 2.three | 74 |
Yx3-132s-4 | five.5 | seven.5 | 1440 | eleven.seven | fifty | eighty five.5 | .eighty four | seven | 2 | 2.3 | seventy eight |
Yx3-132m-4 | seven.5 | 10 | 1460 | 15 | fifty | 87 | .eighty five | seven | 2.2 | 2.3 | 78 |
Yx3-160m-4 | eleven | fifteen | 1460 | 23 | fifty | 88 | .eighty four | seven | 2.2 | two.3 | 82 |
Yx3-160l-four | 15 | 20 | 1470 | thirty | fifty | 88.5 | .85 | 7 | two.two | 2.2 | eighty two |
Yx3-180m-four | 18.five | 25 | 1470 | 35 | fifty | ninety one | .86 | seven | two | 2.two | 82 |
Yx3-180l-4 | 22 | thirty | 1470 | 43 | fifty | 91.five | .86 | seven | 2 | 2.two | 82 |
Yx3-200l-four | 30 | 40 | 1480 | 57 | fifty | 92.two | .87 | 7 | two | two.two | 84 |
Yx3-225s-4 | 37 | 50 | 1480 | 70 | 50 | ninety one.8 | .87 | seven | 1.nine | 2.two | 84 |
Yx3-225m-4 | forty five | sixty | 1480 | eighty four | 50 | ninety two.3 | .88 | seven | 1.9 | two.two | 84 |
Yx3-250m-4 | 55 | 75 | 1480 | 103 | fifty | 93 | .88 | 7 | two | two.two | 86 |
Yx3-280s-four | 75 | 100 | 1480 | 140 | 50 | 93 | .88 | seven | 2 | 2.2 | 90 |
Yx3-280m-four | ninety | a hundred and twenty | 1480 | 164 | fifty | ninety three.five | .88 | 7 | 2 | two.two | 90 |
Yx3-315s-4 | one hundred ten | one hundred fifty | 1490 | 201 | 50 | ninety three.5 | .89 | seven | one.eight | 2.two | 98 |
Yx3-315m-four | 132 | a hundred and eighty | 1490 | 240 | 50 | ninety four | .89 | 7 | 1.eight | 2.2 | a hundred and one |
Yx3-315l1-4 | a hundred and sixty | 220 | 1490 | 289 | 50 | ninety four.5 | .89 | 7 | 1.eight | two.two | one zero one |
Yx3-315l2-4 | two hundred | 270 | 910 | 361 | fifty | 94.5 | .89 | 7 | 1.eight | two.two | one hundred and one |
Yx3-90s-six | .seventy five | 1 | 910 | 2.3 | 50 | seventy two.5 | .7 | five.five | two | 2.two | sixty five |
Yx3-90l-6 | one.1 | one.5 | 940 | three.2 | fifty | seventy three.5 | .72 | five.five | two | 2.2 | 65 |
Yx3-100l-six | one.5 | 2 | 940 | 4 | 50 | seventy seven.5 | .74 | six | 2 | two.2 | 67 |
Yx3-112m-six | 2.2 | 3 | 960 | 5.6 | fifty | eighty.five | .74 | 6 | two | two.2 | sixty seven |
Yx3-132s-6 | 3 | four | 960 | seven.3 | fifty | 83 | .seventy six | six.five | two | two.2 | seventy one |
Yx3-132m1-six | four | five.5 | 960 | 9.four | 50 | 84 | .77 | 6.five | 2 | 2.two | seventy one |
Yx3-132m2-six | five.five | seven.five | 970 | 12.six | fifty | eighty five.3 | .78 | six.5 | two | 2.three | seventy one |
Yx3-160m-6 | 7.5 | ten | 970 | seventeen | fifty | 86 | .seventy eight | 6.five | two | two | 75 |
Yx3-160l-6 | eleven | 15 | 970 | 25 | fifty | 87 | .78 | 6.5 | 2 | two | seventy five |
Yx3-180l-six | fifteen | twenty | 970 | 31 | 50 | 89.5 | .81 | six.5 | 1.eight | two | seventy eight |
Yx3-200l-six | eighteen.5 | 25 | 970 | 45 | 50 | 89.8 | .83 | 6.five | 1.eight | two | seventy eight |
Yx3-200l1-6 | 22 | 30 | 980 | 34 | fifty | 90.2 | .83 | 6.five | 1.eight | 2 | 78 |
Yx3-200l2-6 | thirty | forty | 980 | sixty | 50 | 90.two | .eighty five | six.5 | one.7 | two | eighty one |
Yx3-225m-6 | 37 | fifty | 980 | 72 | 50 | ninety one | .86 | six.5 | one.six | 2 | 87 |
Yx3-280s-six | 45 | sixty | 980 | eighty five | 50 | ninety three.five | .86 | 6.five | one.six | 2 | 87 |
Yx3-280m-six | fifty five | 75 | 990 | 104 | fifty | ninety two | .86 | 6.five | one.6 | 2 | 88 |
Yx3-315s-six | 75 | 100 | 990 | 141 | 50 | ninety three | .87 | 6.5 | 1.6 | two | 88 |
Yx3-315m-6 | ninety | a hundred and twenty | 990 | 169 | fifty | 93.five | .87 | 6.five | 1.six | two | 88 |
Yx3-315l1-6 | 110 | one hundred fifty | 990 | 205 | 50 | 92 | .87 | 6.five | one.6 | 2 | 89 |
Yx3-315l2-6 | 132 | a hundred and eighty | 710 | 245 | fifty | ninety two.five | .87 | six.five | 1.six | 2 | 89 |
Yx3-112m-8 | 2.2 | 3 | 720 | four.8 | 50 | seventy three | .66 | five.five | two | two | 63 |
Yx3-160m1-eight | 4 | five.five | 720 | nine.nine | fifty | eighty four | .seventy three | 6 | 2 | 2 | sixty nine |
Yx3-160m2-8 | 5 | seven.5 | 720 | thirteen | 50 | 85 | .74 | six | 2 | 2 | sixty nine |
Yx3-160l-87 | seven.5 | ten | 730 | 8 | fifty | 86 | .75 | 5.5 | 2 | 2 | seventy two |
Yx3-180l-8 | 11 | 15 | 730 | twenty five | 50 | 86.five | .77 | 6 | one.seven | 2 | 72 |
Yx3-200l-8 | 15 | 20 | 730 | 34 | 50 | 88 | .76 | 6 | 1.8 | two | 75 |
Yx3-225s-eight | 18.5 | 25 | 730 | 41 | 50 | 89 | .seventy six | six | 1.7 | two | 75 |
Yx3-250m-eight | 30 | forty | 740 | 63 | fifty | 90.5 | .eight | 6 | one.6 | 2 | 88 |
Yx3-280s-8 | 37 | fifty | 740 | 78 | fifty | ninety two | .8 | six.5 | 1.six | two | 88 |
Yx3-280m-eight | 45 | 60 | 740 | 93 | 50 | 92.5 | .eight | 6.5 | one.6 | two | 89 |
Yx3-315s-eight | 55 | 75 | 740 | 113 | fifty | 92 | .eight | six.five | 1.6 | two | 89 |
Yx3-315m-eight | 75 | a hundred | 740 | 152 | 50 | ninety two.5 | .eighty one | six.5 | one.6 | 2 | 89 |
Yx3-315l1-8 | ninety | 120 | 740 | 179 | fifty | 92.5 | .82 | 6.five | 1.6 | two | 89 |
Yx3-315l2-8 | 110 | one hundred fifty | 218 | fifty | ninety two.5 | .82 | 6.5 | one.six | 2 | 89 |
Punch-testing-workshop
Why us?
one.Reduced moq:It can fulfill your marketing enterprise quite properly.
2.Good provider :We treat customers as close friends,supplying 24 hrs a days 7days a week provider assistance.
three.Great high quality :We have strict high quality handle technique.Very good track record in the industry.
4.Rapidly & cheap supply:We have large discount from CZPTer.
FaQ
Q:Do you offer oem provider?
A:Yes
Q:What is your payment term?
A:thirty% t/t in advance, 70% equilibrium when obtaining b/l copy.Or irrevocable l/c.
Q:What is your direct time?
A:About 30 days soon after getting deposit or first l/c.