Wholesale DC 12V High Torque A58SW31ZY Equipment Motor seven-470rpm 24V DC Worm Geared Motor 12v dc motor reduced rpm
one.Characteristics
one) Stage Angle Accuracy: ±5%
2) Resistance Precision: ±10%
three) Inductance Accuracy: ±20%
4) Temperature Increase: 80°C Max
five) Ambient Temperature: -20°C~+50°C
six) Insulation Resistance: 100MΩ Min., 500VDC
7) Dielectric Strength: 500VAC for one moment
eight) Shaft Radial Enjoy: 0.02Max (450g-load)
9) Shaft Axial Engage in: 0.08Max (450g-load)
2.Associated Specs
1) 42mm sequence
Product | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .one hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | 1.7 | two.5 | 3.five |
Torque(max) | Nm | .19 | .27 | .38 |
Back again-EMF constant | V/Krpm | 3.thirteen | 3.13 | three.15 |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | 1.five | .fifty three | .seventy four |
Excess weight | Kg | .3 | .four | .five |
Size | mm | forty one | fifty one | 6 |
2) 70mmSeries
Model | Rated Voltage | No load velocity |
Rated torque | Rated Speed | Rated Current |
Rated electrical power |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | forty eight | 3500 | .5 | 3000 | 4.three | 157 | 86 |
DMW702 | 48 | 3500 | 1 | 3000 | eight.7 | 314 | 116 |
DMW703 | 48 | 3500 | 1.five | 3000 | twelve.9 | 471 | 136 |
three) 80mmSeries
Product | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .25 | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | five.2 | 10.five | fifteen |
Rated power | W | 79 | 157 | 236 |
Back-EMF constant | V/Krpm | nine | 9.two | 9.five |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .5 | .43 | .35 |
Excess weight | Kg | 1.6 | 2.two | 3 |
Length | mm | 75 | ninety five | a hundred and fifteen |
4) 86mmSeries
Design | DMW861 | DMW862 | DMW863 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1. | 1.8 | 2.five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.six | fourteen.8 | twenty |
Torque(max) | Nm | 3. | five.four | 7.5 |
Again-EMF constant | V/Krpm | 9.eight | nine.eight | 10 |
Torque Constant | Nm/A | .thirteen | .thirteen | .14 |
Resistance | ohm | .32 | .15 | .one |
Excess weight | Kg | two.two | three.two | 4.2 |
Duration | mm | eighty | 105 | one hundred thirty |
five) 60mmSeries
Model | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .25 | .5 | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 3 | six | nine |
Torque(max) | Nm | .75 | one.5 | two |
Back-EMF constant | V/Krpm | 6.two | 6.5 | six.5 |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .59 | .26 | .2 |
Bodyweight | Kg | .nine | 1.2 | 1.six |
Length | mm | 78 | ninety nine | 120 |
six) 57mm Series
Design | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .11 | .22 | .32 | .forty two | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | one.eight | three.2 | 4.seven | 6.five | |
Torque(max) | Nm | .three | .5 | .8 | 1.two | |
Again-EMF constant | V/Krpm | four.5 | four.eight | four.eighty three | four.9 | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | 1.7 | .75 | .five | .39 | |
Excess weight | Kg | .45 | .eight | one.one | one.4 | |
Length | mm | fifty five | 75 | ninety five | a hundred and fifteen |
7) 57 Large Torque
Model | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .14 | .28 | .forty three | .49 |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | two.2 | 4.five | six.eight | 7.9 |
Torque(max) | Nm | .4 | .six | .nine | one.5 |
Back-EMF constant | V/Krpm | 4.five | four.8 | four.83 | four.nine |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | 2 | .9 | .seven | .5 |
Fat | Kg | .five | .9 | 1.3 | one.eight |
Size | mm | fifty five | seventy five | 95 | a hundred and fifteen |
3.Outlines/Drawings
4.About US
5.Primary Items
HangCZPT Shnmotor is a developing producing and buying and selling company which aims at the electrical merchandise of refrigeration market place.
We have a highly competent team, which has above 8 many years knowledge on CZPT creating, production, controlling and customer services concept heart & soul.
ISO 9000 common and 6S management ensure the most efficient top quality control on every portion and each procedure of the products.
Our Primary Goods as underneath:
one)Brushless DC Motor
2)Setpping Motor
three)AC Motor
four)Motor Team
(Motor+Reducer+Driver+Brake)
6.Application
Deal and Transport
one.FedEX / DHL / UPS / TNT for samples,CZPT to door service
two.By sea for batch goods
three.CZPTs specifying freight CZPTers or negotiable delivery methods
four.Shipping and delivery Time:20-twenty five Days for samples30-35 Times for batch products
five.Payment Terms:T/T,L/C at sight,D/P etc.
FAQ
Q1. When can I get the quotation?
We generally estimate within 24 hours soon after we get your inquiry. If you are urgent to get the price, make sure you send out the concept on and or contact us immediately.
Q2. How can I get a sample to examine your high quality?
Right after value confirmed, you can requiry for samples to examine high quality.
If you require the samples, we will charge for the sample expense. But the sample expense can be refundable when your amount of initial get is previously mentioned the MOQ
Q3. Can you do OEM for us?
Yes, the product packing can be developed as you want.
This autumn. How about MOQ?
one pcs for carton box.
Q5. What is your main market?
CZPT CZPTpe, Southeast Asia, South The united states.
Remember to feel free to get in touch with us if you have any question.