The UCP pillow block is composed of a bearing insert with a spherical outer diameter in a two bolt forged iron housing. The bearing is generally mounted to the shaft by means of two established screws in the extended portion of the inner ring.
Product # |
Alternative P/N |
(d) Shaft Diameter |
(H) Dimension |
(A) Dimension |
(E) Dimension |
(B) Dimension |
(Stwo) Dimension |
(Sone) Dimension |
Bolt Utilised |
---|---|---|---|---|---|---|---|---|---|
NP12MM | UCP 201 | N/A | one-3/16 in | 4 7/eight in | three-5/8 in | 1.4375 in | 3/four in | seven/16 in | three/8 in |
NP8 | UCP 201-8 | .5 in | one-three/16 in | four 7/eight in | 3-5/eight in | 1.4375 in | three/4 in | seven/sixteen in | 3/8 in |
NP15MM | UCP 202 | N/A | one-three/sixteen in | four 7/eight in | 3-five/eight in | one.4375 in | three/four in | 7/16 in | 3/8 in |
NP10 | UCP 202-ten | .625 in | one-3/16 in | 4 seven/8 in | 3-5/8 in | one.4375 in | 3/4 in | 7/sixteen in | three/eight in |
NP17MM | UCP 203 | N/A | one-3/16 in | 4 7/eight in | three-five/8 in | one.4375 in | 3/4 in | 7/sixteen in | three/eight in |
NP12 | UCP UCP 204-12 | .seventy five in | one-five/sixteen in | 5 in | three-three/four in | one.5000 in | 11/sixteen in | seven/16 in | 3/eight in |
NP20MM | UCP 204 | N/A | one-five/sixteen in | 5 in | 3-3/4 in | one.5000 in | 11/16 in | seven/sixteen in | three/8 in |
NP14 | UCP 205-14 | .875 in | 1-7/16 in | five-1/2 in | 4-1/8 in | 1.5000 in | eleven/16 in | 1/2 in | 3/eight in |
NP15 | UCP 205-15 | .9375 in | 1-seven/16 in | 5-one/two in | 4-one/8 in | one.5000 in | eleven/sixteen in | 1/two in | three/eight in |
NP25MM | UCP 205 | N/A | 1-7/sixteen in | 5-1/two in | four-one/eight in | 1.5000 in | 11/sixteen in | 1/2 in | three/8 in |
NP16 | UCP 205-sixteen | 1 in | one-seven/16 in | five-one/2 in | four-one/eight in | one.5000 in | eleven/16 in | one/2 in | 3/8 in |
NP17 | UCP 206-17 | one.0625 in | one-five/eight in1-eleven/sixteen in | six-5/16 in | 4-3/four in | one.7500 in | thirteen/sixteen in | 9/16 in | 1/2 in |
NP18 | UCP 206-eighteen | 1.one hundred twenty five in | 1-5/eight in1-eleven/sixteen in | 6-5/16 in | 4-3/four in | 1.7500 in | thirteen/16 in | 9/sixteen in | one/two in |
NP30MM | UCP 206 | N/A | 1-5/eight in1-11/sixteen in | 6-5/sixteen in | 4-3/four in | 1.7500 in | thirteen/16 in | nine/sixteen in | 1/2 in |
NP19 | UCP 206-19 | 1.1875 in | 1-5/8 in1-11/sixteen in | 6-five/sixteen in | 4-3/four in | 1.7500 in | 13/sixteen in | 9/sixteen in | one/two in |
NP20S | UCP 206-twenty | one.twenty five in | one-5/eight in1-eleven/sixteen in | six-5/16 in | four-3/four in | one.7500 in | thirteen/16 in | nine/16 in | one/two in |
NP20 | UCP 207-twenty | one.twenty five in | 1-7/8 in | six-17/32 in | 5 in | 1-29/32 in | seven/8 in | 9/sixteen in | 1/two in |
NP21 | UCP 207-21 | 1.3125 in | one-seven/eight in | six-17/32 in | five in | 1-29/32 in | 7/eight in | nine/sixteen in | one/two in |
NP22 | UCP 207-22 | one.375 in | 1-7/8 in | six-17/32 in | 5 in | 1-29/32 in | 7/8 in | nine/16 in | one/2 in |
NP35MM | UCP 207 | N/A | one-7/eight in | 6-17/32 in | 5 in | one-29/32 in | 7/eight in | 9/sixteen in | one/2 in |
NP23 | UCP 207-23 | 1.4375 in | one-7/8 in | 6-17/32 in | five in | 1-29/32 in | 7/eight in | nine/16 in | 1/two in |
NP24 | UCP 208-24 | 1.five in | 1-fifteen/sixteen in | seven-1/eight in | 5-7/16 in | two.0000 in | 7/eight in | 9/16 in | 1/2 in |
NP25 | UCP 208-twenty five | 1.5625 in | one-15/sixteen in | 7-one/eight in | five-7/16 in | two.0000 in | 7/eight in | 9/sixteen in | one/two in |
NP40MM | UCP 208 | N/A | 1-15/sixteen in | seven-one/eight in | five-seven/16 in | 2.0000 in | 7/eight in | nine/sixteen in | one/2 in |
NP26 | UCP 209-26 | 1 five/eight in | two-1/8 in | 7-one/2 in | five-3/4 in | two.1250 in | thirteen/sixteen in | 19/32 in | one/2 in |
NP27 | UCP 209-27 | 1 eleven/sixteen in | two-one/eight in | seven-one/two in | 5-3/four in | two.1250 in | 13/sixteen in | 19/32 in | one/2 in |
NP28 | UCP 209-28 | 1 3/4 in | 2-one/eight in | 7-one/two in | five-three/4 in | two.1250 in | 13/sixteen in | 19/32 in | 1/2 in |
NP45MM | UCP 209 | N/A | two-one/8 in | 7-one/two in | five-three/4 in | two.1250 in | thirteen/sixteen in | 19/32 in | 1/two in |
NP30 | UCP 210-thirty | 1 seven/eight in | two-one/4 in | 8 in | six-1/four in | 2.2500 in | 15/16 in | 23/32 in | 5/eight in |
NP31 | UCP 210-31 | one 15/16 in | 2-1/4 in | eight in | six-1/four in | two.2500 in | 15/sixteen in | 23/32 in | five/eight in |
NP50MM | UCP 210 | N/A | two-1/4 in | eight in | six-one/4 in | two.2500 in | fifteen/sixteen in | 23/32 in | 5/eight in |
NP32S | UCP 210-32 | two in | 2-1/four in | 8 in | six-1/four in | 2.2500 in | 15/16 in | 23/32 in | 5/8 in |
NP32 | UCP 211 32 | two in | two-one/2 in | 8-5/8 in | 6-7/eight in | two.3750 in | fifteen/16 in | 23/32 in | 5/eight in |
NP34 | UCP 211-34 | two one/8 in | two-one/two in | eight-5/eight in | six-seven/8 in | two.3750 in | 15/16 in | 23/32 in | 5/8 in |
NP55MM | UCP 211 | N/A | 2-1/two in | 8-5/eight in | 6-seven/eight in | two.3750 in | 15/16 in | 23/32 in | 5/eight in |
NP35 | UCP 211-35 | 2 three/sixteen in | 2-one/2 in | eight-5/8 in | 6-seven/eight in | two.3750 in | 15/16 in | 23/32 in | 5/8 in |
NP36 | UCP 212-36 | 2 1/4 in | 2-three/4 in | nine-seventeen/32 in | seven-11/32 in | two.5000 in | one in | 25/32 in | five/eight in |
NP60MM | UCP 212 | N/A | two-3/4 in | nine-seventeen/32 in | 7-eleven/32 in | 2.5000 in | one in | 25/32 in | five/eight in |
NP38 | UCP 212-38 | 2.375 in | two-3/four in | 9-17/32 in | seven-eleven/32 in | two.5000 in | 1 in | 25/32 in | five/eight in |
NP39 | UCP 212-39 | two seven/sixteen in | two-three/four in | nine-17/32 in | seven-eleven/32 in | two.5000 in | 1 in | twenty five/32 in | 5/8 in |
NP40 | UCP 213-forty | two 1/two in | three in | 10-3/4 in | 8-one/8 in | 2.5000 in | 1-3/16 in | 13/16 in | 5/eight in |
NP65MM | UCP 213 | N/A | 3 in | ten-3/4 in | eight-one/8 in | two.5000 in | 1-3/sixteen in | 13/sixteen in | five/8 in |
NP43 | UCP 214-forty three | two 11/sixteen in | three in | 10-3/4 in | eight-1/8 in | 2.5000 in | 1-thirteen/sixteen in | 13/sixteen in | five/eight in |
NP44 | UCP 214-forty four | two three/four in | 3 in | 10-3/four in | 8-1/eight in | two.5000 in | one-13/sixteen in | thirteen/16 in | 5/8 in |
NP70MM | UCP 214 | N/A | 3 in | ten-three/four in | 8-1/eight in | 2.5000 in | 1-thirteen/sixteen in | thirteen/16 in | 5/eight in |
NP47 | UCP 215-47 | two 15/16 in | 3-1/4 in | 10-thirteen/16 in | eight-1/two in | two.9375 in | 1-1/four in | 1 in | 7/8 in |
NP75MM | UCP 215 | N/A | 3-1/4 in | 10-thirteen/16 in | eight-1/2 in | 2.9375 in | one-1/4 in | 1 in | 7/eight in |
NP48 | UCP 215-forty eight | three in | 3-1/4 in | 10-13/16 in | eight-1/2 in | two.9375 in | 1-one/four in | 1 in | seven/8 in |
ZheJiang DSR CZPT Co.,ltd is a specialist company of bearings, all varieties of rollers, with much more than 15 many years knowledge. Our factory is in ZheJiang and our export place of work is in ZheJiang . We have recognized lengthy-time period cooperative relations with buyers in Canada, Mexico, the United States and other international locations and locations. So we also hope to cooperate with you! We feel that our stable high quality and competitive value will help you get much more industry and far better improvement!
Right after a long time of advancement, our company has formed a established of effective and cooperative administration designs and our business philosophy. “Contemplate A lot more From the CZPTer’s Aspect” is our services principle. As a experienced domestic & intercontinental trading business, our products are extensive and considerable. They are commonly utilised in metallurgy, mining, petroleum, machinery, electrical power, paper, grass and other fields. We sincerely hope that there will be more customers from various places to cooperate with our company, and we will provide prime service.
We are very self-confident in our products, and we are certain that we can earn your have confidence in!
Q: What the MOQ of your firm?
A: In stock, MOQ is 1pc.
Q: Could you accept OEM and customise?
A: Of course, we can personalize for you in accordance to sample or drawing.
Q: Could you offer sample for cost-free?
A: Of course, we can provide sample for cost-free, you only need to have to pay for the transport value.
Q: Is you company manufacturing unit or Trade Business?
A: We have our very own manufacturing unit, our variety is manufacturing unit + trade.
Q: Could you tell me the material of your bearing?
A: We have chrome steel, carbon steel, stainless steel and ceramic.
Q: Could you provide door to doorway support?
A: Yes, by categorical (DHL, FEDEX, TNT, EMS) 4-10 times to your metropolis.
Q: What is your company payment phrases?
A: T/T. Western Union, PayPal
Q: Could you inform me the shipping time of your items?
A: If stock, in seven times or foundation on your order quantity.
Pricey good friend, if you have any queries, get in touch with us you should.