Introduction of MN Series:
With the navigator layout principle,T-Motor Navigator collection is largely utilized in Aerial photo as the Mutirotor Electricity technique.the motor is a high top quality,clean working,durable brushless motor developed for multirotor UAV application,the custom assembly approaches and factors exclusive to Navigator sequence assist to provide the trustworthiness for a dependable aerial system
Examination Report | |||||||||
Examination Merchandise | MN4571 KV475 | Report NO. | MN.0571 | ||||||
Technical specs | |||||||||
Inner Resistance | 98MΩ | Configuration | 18N24P | ||||||
Shaft Diameter | 4mm | Motor Proportions | Φ44.5×30.5mm | ||||||
Stator Diameter | 40mm | Stator Height | 10mm | ||||||
AWG | eighteen# | Cable Size | 600mm | ||||||
Weight Which includes Cables | 137g | Bodyweight Excluding Cables | 112g | ||||||
No.of Cells(Lipo) | 4-8S | Idle Recent@10V | .8A | ||||||
Max Constant Power 180S | 540W | Max Continuous Recent 180S | 30A | ||||||
Load Screening Info | |||||||||
Ambient Temperature | / | Voltage | DC Electrical power Provider | ||||||
Merchandise No. | Voltage (V) |
Prop | Throttle | Present (A) |
Electrical power (W) |
Thrust (G) |
RPM | Effectiveness (G/W) |
Functioning Temperature (ºC) |
MN4571 KV475 | 14.eight | T-MOTOR thirteen*4.4CF | fifty% | 2.eight | forty one.44 | 410 | 4000 | 9.89 | 40 |
sixty five% | 3.nine | fifty seven.72 | 550 | 4500 | nine.53 | ||||
seventy five% | 5 | 74.00 | 680 | 5000 | nine.19 | ||||
eighty five% | six.seven | ninety nine.16 | 840 | 5500 | eight.47 | ||||
one hundred% | seven.nine | 116.92 | 940 | 5860 | eight.04 | ||||
T-MOTOR fourteen*four.8CF | 50% | three.two | forty seven.36 | 510 | 3600 | ten.77 | 47 | ||
65% | 5.one | seventy five.48 | 730 | 4300 | 9.67 | ||||
75% | six.8 | 100.64 | 910 | 4700 | 9.04 | ||||
85% | 8.8 | 130.24 | 1110 | 5150 | eight.52 | ||||
one hundred% | ten.7 | 158.36 | 1280 | 5300 | eight.08 | ||||
T-MOTOR fifteen*5CF | fifty% | three.five | fifty one.80 | 590 | 3300 | eleven.39 | 47 | ||
sixty five% | six.4 | 94.72 | 900 | 4000 | nine.50 | ||||
75% | 8.five | one hundred twenty five.80 | 1130 | 4500 | eight.98 | ||||
eighty five% | 11.3 | 167.24 | 1370 | 4900 | eight.19 | ||||
100% | 13.three | 196.84 | 1550 | 5200 | 7.87 | ||||
T-MOTOR 16*5.4CF | 50% | 4.2 | 62.16 | 710 | 3100 | eleven.42 | 49 | ||
65% | seven.3 | 108.04 | 1060 | 3800 | nine.81 | ||||
seventy five% | nine.eight | a hundred forty five.04 | 1340 | 4200 | 9.24 | ||||
eighty five% | 12.8 | 189.44 | 1590 | 4600 | eight.39 | ||||
100% | fifteen.five | 229.40 | 1800 | 4900 | seven.85 | ||||
22.2 | T-MOTOR 12*4CF | fifty% | four.five | 99.90 | 770 | 5700 | 7.71 | 50 | |
sixty five% | 6.1 | 135.42 | 960 | 6500 | seven.09 | ||||
75% | eight.2 | 182.04 | 1180 | 7000 | six.48 | ||||
85% | 10.6 | 235.32 | 1440 | 7800 | 6.12 | ||||
one hundred% | twelve.9 | 286.38 | 1680 | 8300 | five.87 | ||||
T-MOTOR 13*4.4CF | 50% | 4.eight | 106.56 | 810 | 5600 | 7.60 | 52 | ||
65% | six.six | 146.52 | 1070 | 6300 | seven.30 | ||||
seventy five% | 8.nine | 197.58 | 1320 | 6900 | six.68 | ||||
eighty five% | 11.seven | 259.74 | 1630 | 7600 | six.28 | ||||
100% | fourteen.1 | 313.02 | 1870 | 8100 | five.97 | ||||
Notes:The take a look at issue of temperature is motor surface temperature in one hundred% throttle even though the motor operate 10min. |