one. MS collection electrical motors undertake the most recent design and large good quality content. MS series motors are conform to the IEC standard in perform, physical appearance, output and other needs.
two. The effectiveness of MS series motors meet up with EFF2 normal in E. U., and can reach the EFF1 normal if asked for.
three. MS collection motors have a good deal of rewards like high, strength conserving, lower noise, minor vibration, light-weight weight, modest volume, dependable operation, up-to-date look, convenient procedure and upkeep.
Guarantee: 1 12 months (in accordance to our standard sales circumstances)
If you want much more details about this collection, you should truly feel free of charge to speak to us.
Sort | Output (kW) | Volt(V) | Existing (A) | Pace(r/min) | Eff(%) | Electricity Factor | Tstart/Tn | Tmax/Tn | Ist/In | Excess weight(kg) |
MS561-two | .09 | 220/380 | .fifty seven/.33 | 2800 | sixty two | .sixty eight | 2.three | two.four | six | four.six |
MS562-two | .12 | 220/380 | .sixty seven/.38 | 2800 | 67 | .71 | two.3 | 2.four | six | four.8 |
MS631-2 | .eighteen | 220/380 | .91/.fifty three | 2800 | sixty nine | .seventy five | two.2 | 2.4 | six | five |
MS632-2 | .25 | 220/380 | 1.seventeen/1.68 | 2800 | seventy two | .seventy eight | two.2 | 2.4 | six | five.3 |
MS711-two | .37 | 220/380 | 1.65/.95 | 2800 | seventy four | .eight | two.2 | two.4 | six | six.5 |
MS712-two | .55 | 220/380 | two.33/1.35 | 2800 | 76 | .eighty two | two.two | two.4 | 6 | seven |
MS801-2 | .75 | 220/380 | 3.03/one.75 | 2800 | 77 | .eighty five | 2.2 | 2.4 | 6 | nine.five |
MS802-two | 1.one | 220/380 | four.forty two/2.55 | 2800 | 77 | .85 | two.two | 2.four | six | 11 |
MS90S-two | one.5 | 220/380 | six.01/three.84 | 2800 | seventy seven | .eighty five | 2.two | 2.four | 6 | 14.five |
MS90L-2 | 2.2 | 220/380 | 8.61/four.ninety eight | 2800 | seventy eight | .86 | 2.2 | two.four | six | 17 |
MS100L-two | 3 | 220/380 | 11.1/6.four | 2870 | eighty two | .87 | two.two | two.three | seven | 24.5 |
MS112M-two | 4 | 380/660 | eight.two/four.seven | 2890 | 86 | .87 | two.two | two.3 | 7 | 30 |
MS132S1-two | five.five | 380/660 | 11/six.3 | 2900 | 86 | .88 | 2 | 2.two | seven | 42 |
MS132S2-two | 7.five | 380/660 | fifteen/8.six | 2900 | 86 | .88 | two | 2.two | seven | fifty |
MS561-four | .06 | 220/380 | .49/.28 | 1400 | 56 | .fifty eight | 2.3 | two.4 | six | four.6 |
MS562-four | .09 | 220/380 | .sixty seven/.39 | 1400 | 58 | .sixty one | two.three | 2.4 | six | 4.8 |
MS631-4 | .twelve | 220/380 | .eighty four/.forty eight | 1400 | sixty | .63 | two.two | 2.4 | six | 4.8 |
MS632-four | .eighteen | 220/380 | 1.12/.sixty five | 1400 | 64 | .sixty six | 2.2 | two.4 | six | five |
MS711-4 | .twenty five | 220/380 | 1.forty four/.eighty three | 1400 | 67 | .68 | 2.2 | two.four | 6 | 6.three |
MS712-four | .37 | 220/380 | 1.ninety four/one.twelve | 1400 | 70 | .seventy two | 2.2 | two.4 | six | 7 |
MS801-four | .fifty five | 220/380 | 2.sixty nine/1.fifty six | 1400 | seventy four | .73 | 2.2 | two.four | 6 | 9.five |
MS802-4 | .seventy five | 220/380 | 3.forty eight/2.01 | 1400 | seventy six | .seventy five | 2.2 | 2.four | six | 11 |
MS90S-4 | 1.one | 220/380 | four.74/two.75 | 1400 | seventy eight | .seventy eight | 2.2 | two.4 | six | 14.5 |
MS90L-four | one.5 | 220/380 | six.31/three.65 | 1400 | 79 | .79 | two.two | 2.4 | six | 16 |
MS100L1-four | 2.2 | 220/380 | 8.6/five. | 1430 | eighty one | .eighty two | two.two | 2.3 | seven | 23 |
MS100L2-4 | three | 220/380 | eleven.seven/6.8 | 1430 | 83 | .eighty one | two.two | 2.3 | 7 | 27 |
MS112M-four | four | 380/660 | eight.eight/five.one | 1440 | eighty five | .eighty two | two.2 | two.three | 7 | 33.five |
MS132S-4 | five.5 | 380/660 | 12/six.9 | 1440 | 86 | .eighty four | 2.2 | two.two | seven | forty nine.five |
MS132M-four | seven.5 | 380/660 | fifteen/8.six | 1440 | 87 | .eighty five | 2.two | 2.two | 7 | fifty seven.5 |
MS90S-six | .seventy five | 220/380 | 4./2.three | 910 | 73 | .7 | two.two | two.two | five.five | 14.5 |
MS90L-six | one.one | 220/380 | 5.5/3.two | 910 | 74 | .72 | 2.2 | 2.two | 5.five | seventeen |
MS100L-six | one.five | 220/380 | six.nine/four. | 940 | seventy eight | .seventy four | two.two | 2.two | 6 | 22.5 |
MS112M-six | 2.2 | 220/380 | 9.seven/five.six | 940 | 81 | .74 | two.two | two.2 | 6 | 29 |
MS132S-6 | 3 | 220/380 | 12.4/7.two | 960 | eighty three | .seventy six | two | 2 | 6.5 | 48 |
MS132M1-six | four | 380/660 | nine.4/5.4 | 960 | 84 | .seventy seven | two | 2 | 6.five | forty nine |
MS132M2-six | 5.5 | 380/660 | 13/7.five | 960 | eighty five | .78 | two | 2 | six.5 | fifty seven.five |
SPARE Parts:
PACKING Techniques
FACTROY See
FAQ
Q: Do you offer you OEM service?
A: Yes
Q: What is your payment expression?
A: thirty% T/T in advance, 70% stability when getting B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days soon after acquiring deposit or first L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can utilize for specific certificate for distinct region this kind of as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, etc