Merchandise no:PG42775123000-ninety nine.5K
Voltage:12V
Rated load pace:38rpm
Rated load torque:51.86kgf.cm
No load velocity:43rpm
Simple details | |
Item identify | PG45775246000-139K |
Motor sort | carbon-brush commutator |
Gear variety | Straight gearwheel,planet development |
Housing material | Steel |
Geartrain content | Metal and Powdered Metallic,POM optional |
CZPT at output shaft | Ball bearing |
Lubricant | Grease for high-minimal temperature, -sixty two—+204 diploma |
Backlash at no-load | <1°,MIN0.3° |
OEM & ODM Support | Available |
Certification | CE,ROHS,ISO/TS16949 |
An actual product of gearbox and motor mixture | |
Merchandise seires | PG45 series |
An specific Design NO. | PG45775246000-139K |
Motor Voltage(VDC) | 24 |
Motor no load velocity(rpm) | 6000 |
Gearbox reduction ratio | 139 |
Gearmotor no load present(A) | 43 |
Gearmotor no load velocity(rpm) | 43+/-ten% |
Gearmotor rated load torque(kgf.cm) | fifty one.86 |
Gearmotor rated current(A) | <6.500 |
Gearmotor rated load velocity(rpm) | 38+/-ten% |
Noise (DB) | <60DB |
Life span | a thousand+ hours (varies by application) |
Rotation | CW/CCW reversible |
Workshop
shiipping
CERTIFICATION
Staff