Item no:PG42775123000-99.5K
Voltage:12V
Rated load speed:38rpm
Rated load torque:51.86kgf.cm
No load pace:43rpm
Simple data | |
Merchandise name | PG45775246000-139K |
Motor sort | carbon-brush commutator |
Gear variety | Straight gearwheel,earth design |
Housing content | Steel |
Geartrain materials | Steel and Powdered Metallic,POM optional |
CZPT at output shaft | Ball bearing |
Lubricant | Grease for large-low temperature, -62—+204 diploma |
Backlash at no-load | <1°,MIN0.3° |
OEM & ODM Provider | Available |
Certificate | CE,ROHS,ISO/TS16949 |
An exact model of gearbox and motor mix | |
Merchandise seires | PG45 sequence |
An exact Design NO. | PG45775246000-139K |
Motor Voltage(VDC) | 24 |
Motor no load pace(rpm) | 6000 |
Gearbox reduction ratio | 139 |
Gearmotor no load present(A) | forty three |
Gearmotor no load speed(rpm) | forty three+/-ten% |
Gearmotor rated load torque(kgf.cm) | fifty one.86 |
Gearmotor rated recent(A) | <6.500 |
Gearmotor rated load pace(rpm) | 38+/-10% |
Sound (DB) | <60DB |
Life time | a thousand+ hours (may differ by software) |
Rotation | CW/CCW reversible |
Workshop
shiipping
CERTIFICATION
Group