CZPT information
- NEMA 17 flange
- 8-pole with 3 phases
- twelve-slot layout for reduced cogging
- Insulation class-B, larger insulation course on requests
- Sintered neomagnet
- Built-in driver CZPT
Specifications
Requirements | ME042AS300 |
Source voltage (reference) | 24V DC |
Rated continuous torque | .33 Nm |
Rated pace at cont torque | 3000 rpm |
Rated ongoing stall present | 7.8 A |
Rated continuous output electrical power | 107 W |
Rated peak torque | one.2 Nm |
Rated peak existing | thirty.77 A |
Torque continuous | .571 Nm/A |
Ke (voltage continual) | 5.37 V/krpm |
Terminal resistance | .62 Ω |
Inductance | .38 mH |
Insulation class | B |
Rotor inertia | 8.90E-06 kg.m² |
Weight | .65 kg |
L | ninety mm |
Mechanical
Characteristic diagram