large strain equipment pump type gear hydraulic motor
Item Description
gear motor product | displacement(ml/r) | Rated stress(bar) | Max stress(bar) | Min velocity(r/min) | Max velocity(r/min) |
1MF | 1.1-5.1 | two hundred | 250 | 650 | 4000 |
1MF | five.1-8.5 | two hundred | 250 | 650 | 3600 |
2MF | four-eight | two hundred | 250 | 600 | 4000 |
2MF | eight-15 | 200 | 280 | 600 | 3500 |
2MF | fifteen-20 | 200 | 280 | 600 | 3000 |
2MF | 20-26 | two hundred | 280 | 600 | 2500 |
2MF | 26-30 | two hundred | 280 | 600 | 2000 |
two.5MF | ten-twenty | two hundred | 250 | 500 | 3600 |
2.5MF | 20-thirty | 200 | 250 | five hundred | 3600 |
two.5MF | thirty-forty | one hundred eighty | 250 | five hundred | 3000 |
3MF | 22-43 | 200 | 250 | five hundred | 3000 |
3MF | 43-70 | 200 | 250 | five hundred | 2500 |
3MF | 70-89 | 200 | 250 | 500 | 2200 |
three.5MF | 52-73 | 170 | 210 | five hundred | 3600 |
3.5MF | 73-a hundred | one hundred fifty | one hundred eighty | 500 | 3000 |
3.5MF | a hundred-a hundred and fifteen | one hundred twenty | one hundred forty | five hundred | 2500 |
Business Details
ZheJiang Guorui CZPT Technology Co., Ltd
With planet course manufacturing services, skills and manufactures in the fluid power business for in excess of 30 many years
ZheJiang office set in Jiajie Creating Xihu (West Lake) Dis. District, ZheJiang
Factory established in ZheJiang CZPT, ZheJiang Provience. 4 hrs driving from ZheJiang .
Our Services
1.Every single product analyzed just before supply
2.1 yr guarantee
3.GRH R&D office: entire technician help
4.GRH quality section: Your comments support us perform better.
5.Certification
6.Exhibition
Associate
Terex ,John Deer, New Holland, JCB , CZPT,etc.
FAQ
Q: What is our main application? | A: 1.CZPT system 2.CZPT machine 3.Constraction machine four. Automobile: five.Local distributors |
Q: What Is The Payment Terms. | A: Full order: 30% as deposit, the balance before shipment Small order /sample order: full payment in advance |
Q: Can I Mark My Own Brand On The Pump? | A: Yes. Full order could mark your logo and code |
Q: What is our main export market? | A: America(45.5%):The United States, Canada, Brazil CZPTpe(30.8%):Italy,Germany,England,Holland,Spain,Poland. Asia(18.5%):Korea,India,Turkey,Iran, Syria, Israel Others(5.eight%): |