CZPTal appliances change management 12-24V dc gear motor
Primary Characteristics
1&periodOEM&solODM 48mm dual shaft gearbox furthermore 500&528&3530 and 3540 dc motor
2&periodSmall size dc equipment motor with low speed and big torque
3&period48mm equipment motor offer 1&period0Nm torque and a lot more reputable
four&periodSuitable to tiny diameter&comma minimal sounds and massive torque application
5&periodDC Equipment motor can match encoder&comma11ppr
six&periodReduction ratio&colon88&period5&comma128&comma225&comma283&comma360&comma453
Motor model no&interval | Rated voltage | No-load pace | No-load present | Rated speed | Rated torque | Rated existing | Output energy | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-3530-1240 | twelve | 4000 | 35 | 3300 | forty | a hundred and eighty | 1&period4 | 220 | one&period0 |
TRK-3530-1250 | twelve | 5000 | forty five | 4200 | 40 | 250 | one&period8 | 250 | 1&period2 |
TRK-3530-2460 | 24 | 6000 | thirty | 5300 | 50 | one hundred eighty | 3&period1 | four hundred | one&period3 |
Gear motor technical knowledge &colon GM48-3530-1240-XXX
Reduction ratio | 88&period5 | 128 | 225 | 283 | 360 | 453 |
Duration mm | 12&period5 | twelve&period5 | 12&period5 | twelve&period5 | 12&period5 | 12&period5 |
No-load velocity rpm | forty five | 30 | eighteen | 14 | 12 | 9 |
Rated pace rpm | 37 | 25 | fourteen | 12 | 9 | seven |
Rated torque kg&periodcm | 2 | three | 4 | 5 | six | six |
Max&periodmomentary tolerance torque kg&periodcm | five | 5 | 5 | 10 | 10 | 10 |
Equipment motor technical data &colon GM48-3530-1250-XXX
Reduction ratio | 88&period5 | 128 | 225 | 283 | 360 | 453 |
Size mm | twelve&period5 | 12&period5 | 12&period5 | 12&period5 | 12&period5 | twelve&period5 |
No-load velocity rpm | 47 | 32 | 18 | fifteen | eleven | 9 |
Rated speed rpm | 32 | 25 | sixteen | 10 | 8 | seven |
Rated torque kg&periodcm | two | three | four | 5 | six | 8 |
Max&periodmomentary tolerance torque kg&periodcm | 5 | five | eight | 10 | ten | 10 |
Gear motor technical data &colon GM48-3530-2460-XXX
Reduction ratio | 88&period5 | 128 | 225 | 283 | 360 | 453 |
Length mm | twelve&period5 | 12&period5 | 12&period5 | twelve&period5 | 12&period5 | twelve&period5 |
No-load pace rpm | 68 | 47 | 26 | 21 | 16 | thirteen |
Rated pace rpm | 60 | forty one | 24 | 18 | 14 | eleven |
Rated torque kg&periodcm | two&period5 | 3&period5 | five | 5 | 8 | 10 |
Max&periodmomentary tolerance torque kg&periodcm | five | five | 10 | ten | twelve | 15 |
Merchandise Software
Other Programs&colon | |
Enterprise Devices&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Position of Sale&comma Printers&comma Vending Devices&period of time |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Residence Entertainment and Gaming&colon | Gaming Equipment&comma Video Video games&comma Optical Disk Drives&comma RC and Electrical power Toys&time period |
Residence Technologies&colon | Property Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Devices&period of time |
Garden and Backyard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Individual Care&colon | Hair Cutting&comma Hair Treatment&comma Massagers&period |
Electrical power Resources&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digicam and Optical&colon | Video clip&comma Cameras&comma Projectors&time period |
Packing & Delivery
Packaging&colon solitary carton packing&comma a hundred parts per box&interval
Delivery time&colon
DHL&colon three-5 operating times &semi
UPS&colon 5-seven operating times&semi
TNT&colon five-7 functioning days&semi
FedEx&colon 7-9 operating days&semi
EMS&colon twelve-fifteen doing work days&semi
By Sea&colon Is dependent on which place
Our Business
TT Motor &lparHK&rpar CZPT Co&period of time&comma Ltd has been specializing in micro motors&comma equipment motors and their respective elements considering that 2000&period
Our merchandise are widely used in leisure methods&comma cars&comma property and industrial appliances and tools and numerous other people&time period Our goods are trustworthy and long-lasting&comma and backed by a long time of knowledge&period We export 98&percnt of our output CZPT&period
By leveraging our hard-won track record for honesty&comma dependability and quality&comma TT Motor aims to keep on as a pioneer in the sales abroad by in search of worldwide companions&period If your company is an end-user of micro-motors&comma a distributor or an agent&comma make sure you get in touch with us&period We look CZPT to becoming able to operate jointly with you in the around foreseeable future&period of time
FAQ
Q&colon How to get&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass manufacturing &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&interval remember to get in touch with us for particulars&period Our web site&colonwww&periodttmotor&periodcom
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other transport ways are also CZPT&comma remember to get in touch with us if you want ship by the other transport way&period
Q&colon How lengthy is the produce&quest
A&colon Devliver time relies upon on the amount you get&time period generally it requires fifteen-twenty five operating times&period of time
Q&colon My bundle has lacking items&period of time What can I do&quest
A&colon Please contact our help crew and we will validate your purchase with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment ways also could be approved&commaPlease make contact with us ahead of you shell out by the other payment methods&time period Also thirty-50&percnt deposit is CZPT&comma the stability income should be paid ahead of shipping&interval