Beauty equipment Entirely Enclosed 200mA electric powered dc gear motor
Principal Characteristics
1&periodOEM&solODM 36mm Planetary reducer furthermore TEC3650&3640 brushless motor
two&periodSmall measurement dc equipment motor with minimal pace and huge torque
three&period36mm gear motor offer three&period0Nm torque and much more trustworthy
4&periodSuitable to tiny diameter&comma minimal noise and big torque application
five&periodReduction ratio&colon four&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor model no&time period | Rated voltage | No-load velocity | No-load recent | Rated pace | Rated torque | Rated current | Output energy | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFC3650-2465 | 24 | 6500 | 200 | 5400 | two hundred | one thousand | 11&period5 | 1150 | 2&period6 |
TFC3650-2440 | 24 | 4000 | one hundred twenty | 3200 | two hundred | 600 | 6&period6 | 1000 | two&period0 |
TFC3650-1245 | twelve | 4500 | a hundred and fifty | 3500 | 230 | 880 | eight&period3 | 820 | two&period5 |
Gear motor technological info &colon GMP36D-TEC3650-2465-xxx
Reduction ratio | four | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 26 | 33&period5 | forty&period5 | forty&period5 | 40&period5 | 47&period5 | forty seven&period5 | forty seven&period5 | 47&period5 | 47&period5 |
No-load pace rpm | 1600 | 340 | a hundred twenty five | 65 | 45 | 33 | 23 | 17 | twelve | 9 |
Rated pace rpm | 1300 | 280 | 100 | fifty three | 38 | 28 | twenty | fourteen&period5 | 10 | seven&period5 |
Rated torque kg&periodcm | &period6 | 2&period7 | 6&period0 | 12 | 16&period6 | 22&period5 | thirty | 30 | thirty | 30 |
Max&periodmomentary tolerance torque kg&periodcm | three&period7 | fifteen | 35 | sixty nine | 70 | 70 | 70 | 70 | 70 | 70 |
Equipment motor complex data &colon GMP36D-TEC3650-2440-xxx
Reduction ratio | 4 | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Size mm | 26 | 33&period5 | forty&period5 | 40&period5 | 40&period5 | forty seven&period5 | forty seven&period5 | 47&period5 | forty seven&period5 | 47&period5 |
No-load velocity rpm | 950 | 200 | seventy five | forty | 28 | twenty | fifteen | ten | 7&period5 | five&period5 |
Rated speed rpm | 750 | 160 | sixty | thirty | 22 | 16 | twelve | 8 | six | four&period5 |
Rated torque kg&periodcm | &period6 | 2&period7 | six&period0 | twelve | 16&period6 | 22&period5 | 30 | 30 | 30 | thirty |
Max&periodmomentary tolerance torque kg&periodcm | three&period7 | 15 | 35 | 69 | 70 | 70 | 70 | 70 | 70 | 70 |
Equipment motor technical info &colon GMP36D-TEC3650-1245-xxx
Reduction ratio | 4 | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Size mm | 26 | 33&period5 | forty&period5 | forty&period5 | forty&period5 | 47&period5 | forty seven&period5 | 47&period5 | 47&period5 | forty seven&period5 |
No-load pace rpm | 1050 | 230 | eighty five | forty four | 32 | 23 | seventeen | twelve | nine | six |
Rated speed rpm | 875 | 185 | 68 | 35 | twenty five | eighteen | thirteen | ten | seven | five |
Rated torque kg&periodcm | &period7 | 3&period0 | seven&period0 | fourteen | 19 | 24 | thirty | thirty | 30 | thirty |
Max&periodmomentary tolerance torque kg&periodcm | two&period6 | eleven | 25 | 50 | 68 | 70 | 70 | 70 | 70 | 70 |
Merchandise Application
Other Programs&colon | |
Organization Machines&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Point of Sale&comma Printers&comma Vending Machines&period of time |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Property Leisure and Gaming&colon | Gaming Machines&comma Online video Online games&comma Optical Disk Drives&comma RC and Electricity Toys&period |
Residence Technologies&colon | House Ventilation&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Espresso Machines&period |
Lawn and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Private Treatment&colon | Hair Slicing&comma Hair Treatment&comma Massagers&period |
Electricity Resources&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Camera and Optical&colon | Video&comma Cameras&comma Projectors&interval |
Packing & Shipping
Packaging&colon single carton packing&comma a hundred items per box&period
Transport time&colon
DHL&colon three-5 operating times &semi
UPS&colon 5-7 functioning times&semi
TNT&colon five-7 working times&semi
FedEx&colon seven-9 operating days&semi
EMS&colon twelve-15 functioning times&semi
China Put up&colon Depends on ship to which region&semi
Sea&colon Is dependent on ship to which country
Our company
TT Motor &lparHK&rpar CZPT Co&period of time&comma Ltd has been specializing in micro motors&comma gear motors and their respective components given that 2000&time period
Our goods are extensively used in leisure techniques&comma automobiles&comma house and industrial appliances and instruments and numerous others&period Our merchandise are trusted and lengthy-lasting&comma and backed by a long time of encounter&period We export ninety eight&percnt of our output CZPT&period
By leveraging our tough-gained reputation for honesty&comma dependability and quality&comma TT Motor aims to proceed as a pioneer in the product sales overseas by searching for worldwide partners&period If your company is an stop-person of micro-motors&comma a distributor or an agent&comma please get in touch with us&period We search CZPT to being able to work together with you in the around foreseeable future&interval
FAQ
Q&colon How to buy&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass generation &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&time period you should make contact with us for information&period Our website&colonwww&periodttmotor&periodcom
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other delivery techniques are also CZPT&comma please make contact with us if you require ship by the other transport way&period
Q&colon How lengthy is the deliver&quest
A&colon Devliver time is dependent on the quantity you get&period usually it will take 15-twenty five functioning times&interval
Q&colon My deal has missing merchandise&interval What can I do&quest
A&colon Remember to speak to our assistance staff and we will affirm your buy with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment ways also could be acknowledged&commaPlease make contact with us just before you shell out by the other payment ways&interval Also 30-fifty&percnt deposit is CZPT&comma the balance money ought to be paid out just before delivery&time period