Quiet, secure and dependable for prolonged daily life operation
1.Diameters: 57mm
two.Lengths: 56mm76mm96mm
three.Steady torques: .11Nm0.22Nm0.32Nm
4.Electrical power: 46W92W134W
five.Speeds up to 4000rpm4000rpm4000rpm
six.Environmental conditions: -10~+40°C
7.Number of poles/phase:four/3
eight.Mangnet materials:Bonded NdFeB
nine.Insulation course:B
10.Optional: electronic motorists, encoders and gearheads, as effectively as Corridor result resolver and sensorless opinions
eleven.We can design and style the specific voltage and shaft, and so on
Design | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load speed | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .11 | .22 | .32 |
Rated speed | rpm | 4000 | 4000 | 1000 |
Rated existing | A | 1.nine | 3.30 | four.8 |
Torque(max) | Nm | .30 | .55 | .80 |
At Torque(max)Recent | A | four.five | 7.4 | 9.five |
Rotor inertia | Kgmm² | seven.5 | 11.nine | 17.3 |
Back-EMF continuous | V/krpm | 4.five | 4.82 | four.87 |
Torque Continuous | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | four.65 | .70 | .forty eight |
Fat | Kg | .50 | .seventy five | 1.00 |
L1 | mm | fifty six | seventy six | ninety six |
Rotor:La | mm | 20 | 40 | 60 |
Normal kind of shaft