SHN Motors
one.Functions
one). Higher effectiveness
2). Prolonged functioning lifestyle
three). Low sounds
4). Very good temperature rise
5). Excellent balance
six). The most CZPT design for the optimized running.
two.Relevant Technical specs
1) 42mm collection
Design | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .a hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | 1.seven | 2.5 | three.five |
Torque(max) | Nm | .19 | .27 | .38 |
Back again-EMF constant | V/Krpm | 3.13 | three.thirteen | 3.15 |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | 1.five | .fifty three | .seventy four |
Fat | Kg | .three | .four | .five |
Duration | mm | forty one | fifty one | six |
2) 70mmSeries
Product | Rated Voltage | No load pace |
Rated torque | Rated Speed | Rated Present |
Rated energy |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | 48 | 3500 | .5 | 3000 | 4.three | 157 | 86 |
DMW702 | 48 | 3500 | 1 | 3000 | 8.seven | 314 | 116 |
DMW703 | forty eight | 3500 | one.5 | 3000 | twelve.nine | 471 | 136 |
three) 80mmSeries
Product | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .twenty five | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | five.two | 10.five | 15 |
Rated power | W | seventy nine | 157 | 236 |
Again-EMF constant | V/Krpm | nine | 9.two | nine.5 |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .5 | .forty three | .35 |
Weight | Kg | 1.6 | two.two | three |
Duration | mm | seventy five | 95 | one hundred fifteen |
four) 86mmSeries
Model | DMW861 | DMW862 | DMW863 | |
Voltage | V | forty eight | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one. | 1.eight | 2.five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.six | 14.8 | 20 |
Torque(max) | Nm | 3. | five.four | seven.five |
Back-EMF constant | V/Krpm | 9.8 | nine.8 | 10 |
Torque Constant | Nm/A | .13 | .13 | .14 |
Resistance | ohm | .32 | .fifteen | .one |
Bodyweight | Kg | 2.2 | three.two | four.2 |
Size | mm | 80 | one hundred and five | a hundred thirty |
5) 60mmSeries
Model | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .twenty five | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | three | 6 | 9 |
Torque(max) | Nm | .seventy five | one.5 | two |
Again-EMF constant | V/Krpm | 6.2 | 6.5 | 6.five |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .59 | .26 | .2 |
Weight | Kg | .nine | 1.2 | 1.6 |
Duration | mm | seventy eight | ninety nine | a hundred and twenty |
six) 57mm Collection
Design | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .11 | .22 | .32 | .42 | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | 1.eight | three.two | 4.7 | 6.5 | |
Torque(max) | Nm | .3 | .five | .8 | 1.two | |
Back again-EMF constant | V/Krpm | four.5 | 4.eight | 4.83 | 4.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | 1.7 | .75 | .5 | .39 | |
Weight | Kg | .45 | .8 | one.one | one.4 | |
Size | mm | fifty five | 75 | 95 | a hundred and fifteen |
7) 57 Substantial Torque
Model | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .fourteen | .28 | .43 | .49 |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | two.2 | four.five | six.eight | 7.nine |
Torque(max) | Nm | .four | .six | .9 | one.five |
Back-EMF constant | V/Krpm | 4.5 | 4.8 | 4.83 | four.9 |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | two | .9 | .7 | .5 |
Bodyweight | Kg | .five | .nine | 1.three | one.8 |
Duration | mm | fifty five | 75 | 95 | 115 |
3.Outlines/Drawings
4.About US
five.Primary Goods
six.Package and Shipping and delivery
one.FedEX / DHL / UPS / TNT for samples,CZPT to door service
2.By sea for batch merchandise
three.CZPTs specifying freight CZPTers or negotiable delivery methods
four.Delivery Time:20-25 Times for samples30-35 Days for batch goods
5.Payment Phrases:T/T,L/C at sight,D/P and many others.
seven.FAQ
Q1. When can I get the quotation?
We usually quote inside of 24 several hours following we get your inquiry.
If you are urgent to get the price, make sure you send out the concept on and or call us immediately.
Q2. How can I get a sample to examine your high quality?
After price tag confirmed, you can requiry for samples to check quality.
If you need to have the samples, we will demand for the sample expense.
But the sample price can be refundable when your amount of initial get is above the MOQ
Q3. Can you do OEM for us?
Yes, the item packing can be designed as you want.
This autumn. How about MOQ?
1 pcs for carton box.
Q5. What is your major market?
CZPT CZPTpe, Southeast Asia, South The us.
Remember to feel free to speak to us if you have any issue.