CZPT data
- IEC34-1 regular flange
- Magnet materials: difficult ferrite
- Variety of poles: four
- Insulation class: B, greater insulation on ask for
- Appropriate for low voltage battery-operated application
- Servicing-free NSK ball bearings for life span
- CZPTized designs are recognized
Specs
Specs | MB100FG200 |
Voltage | 48 (V) |
No load velocity | 3600 (rpm) |
Rated torque | 1.6 (Nm) |
Rated velocity | 3100 (rpm) |
Rated present | 15 (A) |
Stall torque | 20 (Nm) |
Rotor inertia | fourteen (kg.cm²) |
Ke | twelve (V/KRPM) |
Torque continuous | .one hundred fifteen (Nm/A) |
Resistance | .23 (Ohms) |
Weight | four.3 (Kg) |
L | 158 (mm) |
Mechanical
Attribute diagram
Unique shaft and other mechanical characteristic are optional.